| 1 x de R$2.759,00 sem juros | Total R$2.759,00 | |
| 2 x de R$1.379,50 sem juros | Total R$2.759,00 | |
| 3 x de R$1.078,40 | Total R$3.235,20 | |
| 4 x de R$819,98 | Total R$3.279,90 | |
| 5 x de R$661,06 | Total R$3.305,28 | |
| 6 x de R$553,36 | Total R$3.320,18 | |
| 7 x de R$476,32 | Total R$3.334,25 | |
| 8 x de R$418,06 | Total R$3.344,46 | |
| 9 x de R$372,74 | Total R$3.354,67 | |
| 10 x de R$337,26 | Total R$3.372,60 | |
| 11 x de R$308,23 | Total R$3.390,54 |
| 1 x de R$2.759,00 sem juros | Total R$2.759,00 | |
| 2 x de R$1.512,49 | Total R$3.024,97 | |
| 3 x de R$1.022,95 | Total R$3.068,84 | |
| 4 x de R$768,11 | Total R$3.072,42 | |
| 5 x de R$630,76 | Total R$3.153,81 | |
| 6 x de R$525,68 | Total R$3.154,09 | |
| 7 x de R$460,04 | Total R$3.220,30 | |
| 8 x de R$402,57 | Total R$3.220,58 | |
| 9 x de R$366,92 | Total R$3.302,25 | |
| 10 x de R$332,87 | Total R$3.328,73 | |
| 11 x de R$302,64 | Total R$3.329,01 | |
| 12 x de R$280,75 | Total R$3.369,01 | |
| 13 x de R$261,13 | Total R$3.394,67 | |
| 14 x de R$245,26 | Total R$3.433,58 | |
| 15 x de R$231,44 | Total R$3.471,65 | |
| 16 x de R$219,34 | Total R$3.509,45 | |
| 17 x de R$208,68 | Total R$3.547,52 | |
| 18 x de R$199,25 | Total R$3.586,42 |
Fonte Inversora Corrente DC para soldagem MMA (Eletrodo Revestido) e TIG em Aço Carbono e inoxidáveis.
- Ciclo de Trabalho:
180A - 35% (MMA)
180A - 35% (TIG)
- Serviços leves
- Alimentação: 220V monofásica
*
- Portátil e silenciosa;
- Baixo consumo de energia elétrica;
- Fácil operacionalidade e abertura do arco elétrico.
